Title | Document Type | Product Category |
---|---|---|
01A47445-A01 – U-Channel Clip Kit | Data Sheet | Accessories |
1/2 Inch Microwave Conduit Fitting | Product Retirement Notification | Volumetric Microwave Sensors |
300B Multiple Range Outdoor Microwave Link | Data Sheet | Volumetric Microwave Sensors |
300B-33257 / 310B-33259 Stacked Link Installation | Technical Note | Volumetric Microwave Sensors |
310B Long Range Outdoor Microwave Link | Data Sheet | Volumetric Microwave Sensors |
310B-33456 Explosionproof Microwave Link | Data Sheet | Volumetric Microwave Sensors |
316-33470 Stop Bar Control Sensor (CE) | Data Sheet | Volumetric Microwave Sensors |
316-33474 Stop Bar Control Sensor (FCC) | Data Sheet | Volumetric Microwave Sensors |
334-33465 / 336-33464 High Security Stacked Links Installation | Technical Note | Volumetric Microwave Sensors |
334-33465 High Security Stacked Link Installation | Technical Note | Volumetric Microwave Sensors |
336-33464 High Security Stacked Link Installation | Technical Note | Volumetric Microwave Sensors |
380 Outdoor Microwave Transceiver | Data Sheet | Volumetric Microwave Sensors |
385 Outdoor Microwave Transceiver | Data Sheet | Volumetric Microwave Sensors |
420 Passive Infrared Intrusion Sensor | Data Sheet | Infrared and Dual Technology Sensors |
455B Short-Range Active Infrared Sensor | Data Sheet | Infrared and Dual Technology Sensors |
460B Long-Range Active Infrared Sensor | Data Sheet | Infrared and Dual Technology Sensors |
Access Control Pad to INTREPID™ Series II Devices | Technical Note | Fence Detection Systems, Buried Cable Detection Systems, INTREPID Series II |
Adapter Kit: ¾ to ½ inch (19.3 to 12.7mm) Microwave Conduit Fitting | Technical Note | Volumetric Microwave Sensors |
Alarm Input Module II (AIM II) | Data Sheet | Fence Detection Systems, Alarm Monitoring and Control Systems |
Alarm Input Module POE-8S | Data Sheet | POE Sensors, Alarm Monitoring and Control Systems |
Analog Microwave Links | Product Retirement Notification | Volumetric Microwave Sensors |
Analog Microwave Links with Sync Capability | Product Retirement Notification | Volumetric Microwave Sensors |
Analog Microwave Transceivers | Product Retirement Notification | Volumetric Microwave Sensors |
Armored MicroPoint™ Cable | Data Sheet | Fence Detection Systems, Accessories |
Best Practices for Surge and Lightning Suppression of POE Devices | Technical Note | Fence Detection Systems, POE Sensors |
Cable Tie Tool: Driver Type | Data Sheet | Fence Detection Systems, Accessories |
Cable Tie: Steel Wire | Data Sheet | Fence Detection Systems, Accessories |
Cable Tie: Tefzel | Data Sheet | Accessories |
Cable Tie: UV-Resistant Nylon (26A1010) | Data Sheet | Fence Detection Systems, Accessories |
Cable Tie: UV-Resistant Stainless Steel | Data Sheet | Fence Detection Systems, Accessories |
CDA Secure – Supply Chain and Production Assurance for Critical Digital Assets | Data Sheet | Fence Detection Systems, Volumetric Microwave Sensors, Buried Cable Detection Systems, INTREPID Series II, POE Sensors, Accessories |
Configuring Relays in Perimeter Security Manager II | Technical Note | Alarm Monitoring and Control Systems |
Control Module II-N (CM II-N) | Data Sheet | INTREPID Series II |
Corporate Brochure | Brochure | Fence Detection Systems, Volumetric Microwave Sensors, Buried Cable Detection Systems, INTREPID Series II, POE Sensors, Infrared and Dual Technology Sensors, Alarm Monitoring and Control Systems |
Corrosion Resistant Package (CRP) | Technical Note | Accessories |
Coupler Termination Unit II (CTU II) | Data Sheet | Fence Detection Systems |
Cut Simulator Tools | Data Sheet | Fence Detection Systems, Accessories |
Dielectric Grease – MicroPoint Cable | Technical Note | Fence Detection Systems |
Enhanced Reflector for Model 316, 330 and 336 Bi-Static Microwave Links | Technical Note | Volumetric Microwave Sensors, Accessories |
Environmental Packaging | Technical Note | Volumetric Microwave Sensors |
Estimated Installation Time Summary for Digital Microwave Sensors | Technical Note | Volumetric Microwave Sensors |
Estimated Installation Time Summary for INTREPID™ MicroNet™ II | Technical Note | Fence Detection Systems, INTREPID Series II |
Estimated Installation Time Summary for INTREPID™ MicroPoint™ II | Technical Note | Fence Detection Systems, INTREPID Series II |
Grounding of Processor Module II (PM II) & MicroNet™ Processor Module II (MPM II) | Technical Note | Fence Detection Systems |
Hi-Rel Dual-Stacked Link Specification | A & E Specification | Volumetric Microwave Sensors |
Hi-Rel Link | A & E Specification | Volumetric Microwave Sensors |
Hi-Rel Triple-Stacked Link Specification | A & E Specification | Volumetric Microwave Sensors |
High-Reliability Volumetric Microwave Sensors | Data Sheet | Volumetric Microwave Sensors |
Identifying Unmarked MicroTrack Sensor Cables | Technical Note | Buried Cable Detection Systems |
Interface Module RS-485 (IFM-485-ST) | Data Sheet | Infrared and Dual Technology Sensors, Accessories |
INTREPID Graphic Alarm Manager (GAM) | Data Sheet | Alarm Monitoring and Control Systems |
INTREPID Graphic Control Module II (GCM II) | Data Sheet | INTREPID Series II |
INTREPID Model 336-33464 Hi-Rel Digital Microwave Intrusion Link | A & E Specification | Volumetric Microwave Sensors, INTREPID Series II |
INTREPID Model 390 Digital Microwave Transceiver | Data Sheet | Volumetric Microwave Sensors, POE Sensors |
INTREPID Model 390 Digital Microwave Transceiver | A & E Specification | Volumetric Microwave Sensors, POE Sensors |
INTREPID Model 390-33471 Digital Microwave Transceiver | Data Sheet | Volumetric Microwave Sensors |
INTREPID Model 395 Digital Microwave Transceiver | Data Sheet | Volumetric Microwave Sensors, POE Sensors |
INTREPID Model 395 Digital Microwave Transceiver | A & E Specification | Volumetric Microwave Sensors, POE Sensors |
INTREPID Model 395-33472 Digital Microwave Transceiver | Data Sheet | Volumetric Microwave Sensors |
INTREPID Series II and POE-S Configuration Diagrams | Fence Detection Systems, Volumetric Microwave Sensors, Buried Cable Detection Systems, INTREPID Series II, POE Sensors, Alarm Monitoring and Control Systems | |
INTREPID™ Brochure | Brochure | Fence Detection Systems, Volumetric Microwave Sensors, Buried Cable Detection Systems, INTREPID Series II, POE Sensors, Alarm Monitoring and Control Systems |
INTREPID™ Graphic Control Module II-HD (GCM II-HD) | Product Retirement Notification | Alarm Monitoring and Control Systems |
INTREPID™ Hi-Rel Dual-Stacked Digital Microwave Links | A & E Specification | Volumetric Microwave Sensors, INTREPID Series II |
INTREPID™ Hi-Rel Triple-Stacked Digital Microwave Links | A & E Specification | Volumetric Microwave Sensors, INTREPID Series II |
INTREPID™ MicroNet™ Fence Detection System | Product Retirement Notification | Fence Detection Systems, INTREPID Series II |
INTREPID™ MicroNet™ II | Data Sheet | Fence Detection Systems, INTREPID Series II |
INTREPID™ MicroPoint™ Cable Fence Detection Sensor | Product Retirement Notification | Fence Detection Systems, INTREPID Series II |
INTREPID™ MicroPoint™ II | Data Sheet | Fence Detection Systems, INTREPID Series II |
INTREPID™ MicroPoint™ POE-S | Data Sheet | Fence Detection Systems, POE Sensors |
INTREPID™ MicroTrack™ Buried Cable Intrusion Detection Sensor | Product Retirement Notification | Buried Cable Detection Systems, INTREPID Series II |
INTREPID™ MicroTrack™ II | Data Sheet | Buried Cable Detection Systems, INTREPID Series II |
INTREPID™ MicroWave 330 Digital Microwave Link | Data Sheet | Volumetric Microwave Sensors, INTREPID Series II |
INTREPID™ Model 316 Digital Microwave Intrusion Link | A & E Specification | Volumetric Microwave Sensors, INTREPID Series II |
INTREPID™ Model 316 Digital Microwave Link | Data Sheet | Volumetric Microwave Sensors, INTREPID Series II |
INTREPID™ Model 316-POE-S Digital Microwave Link | Data Sheet | INTREPID Series II, POE Sensors, Volumetric Microwave Sensors |
INTREPID™ Model 334 Digital Microwave Intrusion Link | A & E Specification | Volumetric Microwave Sensors, INTREPID Series II |
INTREPID™ Model 334 Digital Microwave Link | Data Sheet | Volumetric Microwave Sensors |
INTREPID™ Model 334-33465 | Data Sheet | Volumetric Microwave Sensors, INTREPID Series II |
INTREPID™ Model 334-33465 Hi-Rel Digital Microwave Intrusion Link | A & E Specification | Volumetric Microwave Sensors, INTREPID Series II |
INTREPID™ Model 334-POE-S Digital Microwave Link | Data Sheet | INTREPID Series II, POE Sensors, Volumetric Microwave Sensors |
INTREPID™ Model 336 Digital Microwave Intrusion Link | A & E Specification | Volumetric Microwave Sensors, INTREPID Series II |
INTREPID™ Model 336 Digital Microwave Link | Data Sheet | Volumetric Microwave Sensors, INTREPID Series II |
INTREPID™ Model 336-POE-S Digital Microwave Link | Data Sheet | INTREPID Series II, POE Sensors, Volumetric Microwave Sensors |
INTREPID™ POE System Controllers | Data Sheet | POE Sensors, Alarm Monitoring and Control Systems |
INTREPID™ Series II – Remote Polling Module II | A & E Specification | Alarm Monitoring and Control Systems |
INTREPID™ Series II Single Platform Technologies | A & E Specification | Fence Detection Systems, Volumetric Microwave Sensors, Buried Cable Detection Systems, INTREPID Series II |
INTREPID™ Software Development Kits (SDK) | Data Sheet | INTREPID Series II, Alarm Monitoring and Control Systems |
INTREPID™ System Controllers | Data Sheet | Alarm Monitoring and Control Systems |
INTREPID™ UniZone™ | Data Sheet | Fence Detection Systems, INTREPID Series II |
Lightning and Surge Protection Module (JB70A) | Data Sheet | Accessories |
Line Filter – One Sensor | Data Sheet | Volumetric Microwave Sensors, Accessories |
Line Filter – Three Sensors | Data Sheet | Volumetric Microwave Sensors, Accessories |
Line Filter – Two Sensors | Data Sheet | Volumetric Microwave Sensors, Accessories |
MicroNet II™ Installation Inspection Checklist | Technical Note | Fence Detection Systems |
MicroNet NEMA 4 Rating | Technical Note | Fence Detection Systems |
MicroNet™ II Perimeter Fence Detection System Specification | A & E Specification | Fence Detection Systems, INTREPID Series II |
MicroPoint Cable MC115 and MC315-220 | Technical Note | Fence Detection Systems |
MicroPoint Cable Stripper Assembly / Strain Relief Block | Data Sheet | Fence Detection Systems, INTREPID Series II, Accessories |
MicroPoint™ Cable Fire Retardant (TFR-MC115) | Data Sheet | Fence Detection Systems |
MicroPoint™ Cable Health Assessment Test | Technical Note | Fence Detection Systems |
MicroPoint™ Cable Installation – MC115 | Technical Note | Fence Detection Systems |
MicroPoint™ Cable Installation – MC315 | Technical Note | Fence Detection Systems, Accessories |
MicroPoint™ Cable Installation on Ameristar Impasse II Fence | Technical Note | Fence Detection Systems |
MicroPoint™ Cable MC115 | Data Sheet | Fence Detection Systems |
MicroPoint™ II Cable Health Assessment Test | Technical Note | Fence Detection Systems |
MicroPoint™ II Installation Inspection Checklist | Technical Note | Fence Detection Systems |
MicroPoint™ II Perimeter Fence Detection System Specification | A & E Specification | Fence Detection Systems, INTREPID Series II |
MicroPoint™-POE-S IP-Based Perimeter Fence Detection System Specification | A & E Specification | Fence Detection Systems, INTREPID Series II, POE Sensors |
MicroTrack Cable MTC400 with Lead-In Cable Assembly | Data Sheet | Accessories |
MicroTrack Lead-In Cable Assembly Repair Kit | Data Sheet | Accessories |
MicroTrack™ End-of-Line Termination Unit (MTI) | Data Sheet | Buried Cable Detection Systems |
MicroTrack™ II Buried Cable Detection System Specification | A & E Specification | Buried Cable Detection Systems, INTREPID Series II |
MicroTrack™ In-Line Termination Unit (MTI) | Data Sheet | Buried Cable Detection Systems |
Microwave Installation Inspection Checklist | Technical Note | Volumetric Microwave Sensors |
Microwave Radiation Effects from Motion Sensors | Technical Note | Volumetric Microwave Sensors |
Microwave Sensor Interference to Avionics Equipment | Technical Note | Volumetric Microwave Sensors |
Model 300B Microwave Intrusion Link | A & E Specification | Volumetric Microwave Sensors |
Model 310B High Security Stacked Link Installation | Technical Note | Volumetric Microwave Sensors |
Model 310B Microwave Intrusion Link | A & E Specification | Volumetric Microwave Sensors |
Model 316-33457 Stop Bar Control Sensor | Product Retirement Notification | Volumetric Microwave Sensors |
Model 316-33470 Advanced Stop Bar Control Sensor Specification | A & E Specification | Volumetric Microwave Sensors |
Model 316-33474 Advanced Stop Bar Control Sensor Specification | A & E Specification | Volumetric Microwave Sensors |
Model 316-POE-S IP-Based Power Over Ethernet Digital Microwave Link Specification | A & E Specification | INTREPID Series II, POE Sensors, Volumetric Microwave Sensors |
Model 334-POE-S IP-Based Power Over Ethernet Digital Microwave Link Specification | A & E Specification | INTREPID Series II, POE Sensors, Volumetric Microwave Sensors |
Model 336-POE-S IP-Based Power Over Ethernet Digital Microwave Link Specification | A & E Specification | INTREPID Series II, POE Sensors, Volumetric Microwave Sensors |
Model 380 Microwave Transceiver | A & E Specification | Volumetric Microwave Sensors |
Model 385 Microwave Transceiver | A & E Specification | Volumetric Microwave Sensors |
Model 455B Active Infrared Intrusion Sensor | A & E Specification | Infrared and Dual Technology Sensors |
Model 460B Active Infrared Intrusion Link | A & E Specification | Infrared and Dual Technology Sensors |
Mounting Bracket (MB62) | Data Sheet | Accessories |
Mounting Bracket (MB68) | Data Sheet | Accessories |
MS15 / 16 Motion Sensor | Data Sheet | Infrared and Dual Technology Sensors |
NEMA 4 Weatherproof Enclosure (BX35) | Data Sheet | Accessories |
NEMA 4X Stainless Steel Weatherproof Enclosure (BX20) | Data Sheet | Accessories |
Painting of Radomes | Technical Note | Volumetric Microwave Sensors |
Performance Monitor RM83 | Data Sheet | Volumetric Microwave Sensors, Accessories |
Perimeter Security Manager II | Data Sheet | Fence Detection Systems, Buried Cable Detection Systems, INTREPID Series II, POE Sensors, Alarm Monitoring and Control Systems |
POE-S Devices Certificate Validity Term Change | Technical Note | POE Sensors |
Power Supply 13.6 VDC at 2.8 Amps (PS62) | Data Sheet | Accessories |
Power Supply 48 VDC at 5 Amps (PS68) | Data Sheet | Accessories |
Radome Latch Kit | Data Sheet | Volumetric Microwave Sensors, Accessories |
Relay Module Communications Chart | Technical Note | Alarm Monitoring and Control Systems |
Relay Output Module II (ROM II-8 / ROM II-16) | Data Sheet | Fence Detection Systems, Buried Cable Detection Systems, INTREPID Series II, Alarm Monitoring and Control Systems |
Relay Output Module POE-S | Data Sheet | Fence Detection Systems, POE Sensors, Alarm Monitoring and Control Systems |
Remote Polling Module II (RPM II) | Data Sheet | INTREPID Series II |
Setup of Triple Stack Microwave Links | Technical Note | Volumetric Microwave Sensors |
Signed Server Certificate Creation for POE-S Devices | Technical Note | POE Sensors |
Splice Unit II (SU II) | Data Sheet | Fence Detection Systems, INTREPID Series II, Accessories |
Termination Unit II (TU II) | Data Sheet | Fence Detection Systems, INTREPID Series II, Accessories |
Triple Stacked Microwave with MB62 Mounting Bracket | System Configuration Diagram | Volumetric Microwave Sensors |
Troubleshooting an Open MicroTrack™ Cable | Technical Note | Buried Cable Detection Systems |
UniZone™ Perimeter Fence Detection System Specification | A & E Specification | Fence Detection Systems, INTREPID Series II |
Use of Reflectors with Links | Technical Note | Volumetric Microwave Sensors |
Using Parallel Wire to Shunt MicroTrack™ RF Field | Technical Note | Buried Cable Detection Systems |
VNC Connection to GCM II or GCM II-HD | Technical Note | Alarm Monitoring and Control Systems |
Windows® 7 UIST II Connection through GCM II or GCM II-HD | Technical Note | Alarm Monitoring and Control Systems |
Wire Tie Tool: Steel Wire | Data Sheet | Fence Detection Systems, Accessories |
Wireless Gate Sensor (WGS) / Wireless Receiver (WGR) | Data Sheet | Fence Detection Systems, Accessories |
All content contained on this website, including but not limited to text, images, graphics, logos, and designs, are the property of Southwest Microwave, Inc. and are protected by United States of America and International Copyright Laws. Unauthorized use, reproduction or distribution of any materials of any kind from this website is strictly prohibited without prior written permission from Southwest Microwave, Inc. For inquiries regarding permissions or licensing, please contact us.